
Sully Elementary School
On the Market for Sully Elementary School
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +60.0% | +60.0% |
Months Inventory | 1.50 | +60.0% | +72.7% |
Contracts Pending | 3 | -33.3% | -33.3% |
Solds: 90 Day | 7 | -57.1% | -71.4% |
Average List Price/Sold Price | 99.71% | -0.6% | -0.6% |
Active/Pending Ratio | 1.67 | +70.1% | +70.1% |
Average Price | M/M | Y/Y | |
Active | $355,978 | -43.3% | -26.5% |
Pending | $303,550 | -16.0% | +2.8% |
90 Day Sold | $387,129 | +5.5% | +18.3% |
Median Price | |||
Active | $309,900 | -64.6% | -45.4% |
Pending | $244,700 | -10.2% | -4.2% |
90 Day Sold | $470,000 | +5.1% | +41.0% |
Days on Market | |||
Active | 34.80 | +6.6% | -183.0% |
Pending | 72.25 | +23.2% | +58.5% |
90 Day Sold | 22.43 | +12.4% | -10.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | 0.0% |
Months Inventory | 1.00 | -4.0% | 0.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 4 | -50.0% | 0.0% |
Average List Price/Sold Price | 99.62% | -1.1% | -1.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $512,500 | +0.5% | +12.1% |
Pending | $519,900 | -6.6% | +23.1% |
90 Day Sold | $512,525 | +5.8% | +17.0% |
Median Price | |||
Active | $512,500 | +0.5% | +12.1% |
Pending | $519,900 | -6.6% | +23.1% |
90 Day Sold | $477,550 | 0.0% | +11.0% |
Days on Market | |||
Active | 47.00 | +30.9% | -109.6% |
Pending | 45.00 | +68.9% | +73.3% |
90 Day Sold | 21.00 | +23.0% | +64.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | N/A |
Months Inventory | 4.80 | N/A | N/A |
Contracts Pending | 1 | -100.0% | -100.0% |
Solds: 90 Day | 1 | 0.0% | -700.0% |
Average List Price/Sold Price | 100.00% | +1.9% | -0.1% |
Active/Pending Ratio | 2.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $289,945 | N/A | N/A |
Pending | $269,500 | +1.1% | +10.0% |
90 Day Sold | $260,000 | -18.8% | -0.7% |
Median Price | |||
Active | $289,945 | N/A | N/A |
Pending | $269,500 | 0.0% | +7.3% |
90 Day Sold | $260,000 | -18.8% | 0.0% |
Days on Market | |||
Active | 38.50 | N/A | N/A |
Pending | 216.00 | +59.9% | +81.9% |
90 Day Sold | 13.00 | +7.7% | -157.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 1.09 | N/A | N/A |
Contracts Pending | 2 | N/A | N/A |
Solds: 90 Day | 2 | -100.0% | N/A |
Average List Price/Sold Price | 100.00% | +0.3% | N/A |
Active/Pending Ratio | 0.50 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $175,000 | N/A | N/A |
Pending | $212,400 | +3.5% | N/A |
90 Day Sold | $199,900 | -2.4% | N/A |
Median Price | |||
Active | $175,000 | N/A | N/A |
Pending | $212,400 | +3.5% | N/A |
90 Day Sold | $199,900 | 0.0% | N/A |
Days on Market | |||
Active | 3.00 | N/A | N/A |
Pending | 14.00 | -221.4% | N/A |
90 Day Sold | 30.00 | +10.8% | N/A |
What does the most expensive home in Sully Elementary School look like?
The home for sale with the highest sales price in Sully Elementary School is:
136 N FILLMORE AVE, STERLING, VA 20164
136 N FILLMORE AVE, STERLING, VA 20164
How about the least expensive?
The home for sale with the lowest sales price in Sully Elementary School is:
440 E CORNELL DR #3, STERLING, VA 20164
440 E CORNELL DR #3, STERLING, VA 20164
What's average?
The home for sale with the sales price closest to the Sully Elementary School average is:
284 SEDGEMOOR SQ, STERLING, VA 20164
284 SEDGEMOOR SQ, STERLING, VA 20164