
Pinebrook Elementary School
Real Estate within Pinebrook Elementary School
Sold Listings
Pinebrook Elementary School Real Estate
Homes for sale within the Pinebrook Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/14/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | -50.0% |
Months Inventory | 0.35 | N/A | -11.4% |
Contracts Pending | 3 | +66.7% | -266.7% |
Solds: 90 Day | 9 | -55.6% | -33.3% |
Average List Price/Sold Price | 98.65% | 0.0% | -1.0% |
Active/Pending Ratio | 0.67 | N/A | +59.7% |
Average Price | M/M | Y/Y | |
Active | $507,445 | N/A | -14.8% |
Pending | $449,791 | -9.2% | -8.9% |
90 Day Sold | $531,883 | +3.4% | +10.2% |
Median Price | |||
Active | $507,445 | N/A | -15.3% |
Pending | $449,990 | 0.0% | -3.3% |
90 Day Sold | $545,000 | +7.1% | +14.0% |
Days on Market | |||
Active | 1.50 | N/A | -1,433.3% |
Pending | 32.20 | -131.9% | +30.0% |
90 Day Sold | 58.44 | -11.2% | +75.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 0.48 | N/A | +33.3% |
Contracts Pending | 1 | N/A | -300.0% |
Solds: 90 Day | 4 | -50.0% | +25.0% |
Average List Price/Sold Price | 98.01% | -0.7% | -1.5% |
Active/Pending Ratio | 1.00 | N/A | +75.0% |
Average Price | M/M | Y/Y | |
Active | $554,900 | N/A | -33.0% |
Pending | $649,990 | -1.2% | +8.7% |
90 Day Sold | $626,750 | +3.3% | +2.1% |
Median Price | |||
Active | $554,900 | N/A | -33.0% |
Pending | $649,990 | -1.2% | +7.8% |
90 Day Sold | $636,000 | +3.7% | +0.9% |
Days on Market | |||
Active | 2.00 | N/A | -250.0% |
Pending | 4.00 | -2,250.0% | -250.0% |
90 Day Sold | 93.50 | +25.0% | +65.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -100.0% |
Months Inventory | 0.28 | N/A | -60.7% |
Contracts Pending | 2 | +50.0% | -250.0% |
Solds: 90 Day | 5 | -60.0% | -80.0% |
Average List Price/Sold Price | 99.36% | +0.7% | -0.4% |
Active/Pending Ratio | 0.50 | N/A | +42.0% |
Average Price | M/M | Y/Y | |
Active | $459,990 | N/A | -9.8% |
Pending | $399,742 | -1.9% | -7.7% |
90 Day Sold | $455,990 | +2.5% | +5.2% |
Median Price | |||
Active | $459,990 | N/A | -9.8% |
Pending | $399,995 | -1.9% | -13.7% |
90 Day Sold | $450,000 | +1.9% | -2.2% |
Days on Market | |||
Active | 1.00 | N/A | -3,000.0% |
Pending | 39.25 | -65.6% | +30.1% |
90 Day Sold | 30.40 | -101.1% | +71.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Pinebrook Elementary School look like?
The home for sale with the highest sales price in Pinebrook Elementary School is:
25276 ULTIMATE DR, ALDIE, VA 20105
25276 ULTIMATE DR, ALDIE, VA 20105
How about the least expensive?
The home for sale with the lowest sales price in Pinebrook Elementary School is:
25187 PRAIRIE FIRE SQ, ALDIE, VA 20105
25187 PRAIRIE FIRE SQ, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Pinebrook Elementary School average is:
25276 ULTIMATE DR, ALDIE, VA 20105
25276 ULTIMATE DR, ALDIE, VA 20105